420 Race Team Intermediate/Advanced
For LMSS Sailors Age 12 – 18
For LMSS Sailors Age 12 – 18
Event | Days | Location |
---|---|---|
Brad Robinson Victory Regatta (TCYS) | June 16 | LMSS |
River Run (TCYS) | TBD | Saint Croix Sailing School |
US Sailing Youth Championship* | June 26 – June 30 | Roger Williams University Bristol, Rhode Island |
Manitou Days (TCYS) | June 30 | White Bear Sailing School |
Shino Adventure Event (TCYS) | July 14 | Wayzata Sailing |
US Junior Women’s Doublehanded Championship* | July 17- July 21 | Roger Williams University Bristol, Rhode Island |
City of Lakes (TCYS) | July 21 | Minneapolis Sailing Center |
Mike Plant (TCYS) | August 11 | Wayzata Sailing |
Ensign Keelboat Regatta (TCYS) | August 18 | Minneapolis Sailing Center |
The intermediate/advanced 420 class is a great next step for Opti Intermediate/Advanced sailors and Rec 13-16 sailors. This session is for students aged 12-18 who either have some experience and are looking to participate in a competitive environment or who are returning, advanced racers.
Session | Dates | Time | Days | Cost |
---|---|---|---|---|
Session 1 | June 12 – June 30 | 1:15pm – 4:15pm | Mon – Fri | $695 |
Session 2 | July 5 – July 21 | 1:15pm – 4:15pm | Mon – Fri | $645 |
Session 3 | July 24 – Aug 11 | 1:15pm – 4:15pm | Mon – Fri | $695 |
Session 4 (Full Summer) | June 12 – Aug 11 (No class 7/3-7/4) | 1:15pm – 4:15pm | Mon – Fri | $1595* |
*Additional regatta travel fees will apply outside of the Twin Cities. Participants attending the event will be responsible for their travel expenses in addition to covering lodging, rental vehicles, gas, and food for LMSS staff. LMSS will cover all staff hourly & salary expenses. A detailed breakdown will be provided prior to the start of the event. Contact LMSS for more information.
Prerequisite: Recreational Camp or Prior Sailing Experience
Next Step: Middle & High School Sailing or Laser Race